School Rankings
Top schools, ranked fairly
Ranked by the Ghosla score — academics, outcomes, faculty, infrastructure, facilities and value. Filter by city and board.
| Rank | School | Board | Score | |
|---|---|---|---|---|
| 1 | SSSample School 04Mumbai, Maharashtra | ICSE | 90 |
|
| 2 | SSSample School 03Delhi | State Board | 88 |
|
| 3 | SSSample School 10Chennai, Tamil Nadu | CBSE | 87 |
|
| 4 | SSSample School 12Chennai, Tamil Nadu | CBSE | 87 |
|
| 5 | SSSample School 05Mumbai, Maharashtra | ICSE | 84 |
|
| 6 | SSSample School 15Hyderabad, Telangana | State Board | 82 |
|
| 7 | SSSample School 08Bengaluru, Karnataka | ICSE | 81 |
|
| 8 | SSSample School 14Hyderabad, Telangana | CBSE | 80 |
|
| 9 | SSSample School 01Delhi | State Board | 78 |
|
| 10 | SSSample School 07Bengaluru, Karnataka | State Board | 78 |
|
| 11 | SSSample School 02Delhi | ICSE | 76 |
|
| 12 | SSSample School 11Chennai, Tamil Nadu | ICSE | 76 |
|
| 13 | SSSample School 09Bengaluru, Karnataka | State Board | 74 |
|
| 14 | SSSample School 13Hyderabad, Telangana | State Board | 71 |
|
| 15 | SSSample School 06Mumbai, Maharashtra | State Board | 70 |
Rankings shown are based on sample data while the directory is being connected.