College Rankings
Top colleges, ranked fairly
Ranked by the Ghosla score — academics, outcomes, faculty, infrastructure, facilities and value. Filter by city and stream.
| Rank | College | Streams | Score | |
|---|---|---|---|---|
| 1 | SCSample College of Management 02Delhi | Management, Commerce | 81 |
|
| 2 | SLSample Law College 03Mumbai, Maharashtra | Law | 80 |
|
| 3 | SISample Institute of Pharmacy 05Bengaluru, Karnataka | Pharmacy, Science | 76 |
|
| 4 | SISample Institute of Hotel Management 09Hyderabad, Telangana | Hotel Management | 76 |
|
| 5 | SCSample College of Engineering 01Delhi | Engineering, Computer Applications | 75 |
|
| 6 | SCSample College of Nursing 06Bengaluru, Karnataka | Medical & Nursing | 73 |
|
| 7 | SISample Institute of Design 07Chennai, Tamil Nadu | Design, Architecture | 73 |
|
| 8 | SCSample College of Arts & Science 04Mumbai, Maharashtra | Arts, Science | 71 |
|
| 9 | SCSample College of Education 08Chennai, Tamil Nadu | Education, Arts | 68 |
|
| 10 | SCSample College of Engineering 10Hyderabad, Telangana | Engineering, Computer Applications | 66 |
Rankings shown are based on sample data while the directory is being connected.